Spatial Data Platform Meissa Inc.
Lead the first step of humanity with spatial data
Transform the Real World
into a Digital Environment
Our life experiences are moving very quickly into the digital environment. But a true digital twin that even goes beyond the constraints of time and space can be achieved by addressing the challenges of the diversity of the object and unstructuredness of the data.
Transform the Real World into
a Digital Environment
Our life experiences are moving very quickly into the digital environment.
But a true digital twin that even goes beyond the constraints of time and space can be achieved by addressing
the challenges of the diversity of the object and unstructuredness of the data
Diversity of Space and Object
Unstructuredness of Data
Various data channels,
computer vision, and artificial intelligence
Meissa acquires various data channel sources and utilizes computer vision and artificial intelligence technology
to solve the challenges of digitizing the actual space.
Various Data Channels
Computer Vision
Artificial Intelligence
Meissa’s vision
for the future of digital twin
VISION
" Lead the first step of humanity first step with spatial data "
MISSION
" Rebuild the actual space in a quantifiable digital world, "
providing various industries with insights and supporting their optimal decision-making.
" Meissa’s vision for "
the future of digital twin
VISION
Lead the first step of humanity with spatial data
MISSION
Rebuild the actual space in a quantifiable digital world, providing various industries with insights and supporting their optimal decision-making.
What makes Meissa different?
" Korea’s No. 1 "
Smart Construction Platform
" Korea’s Only "
Self-Developed
3D Mapping Engine
" Integration of "
the largest number of data channels
" Establishment of "
a Joint Venture with KAI
(Korea Aerospace Industries)
Meissa History
2022 | |
11 | Minister’s Commendation, Ministry of Science and ICT Innovative Management Grand Award, TV CHOSUN Signed an MOU with ‘Link 3’, Bangladesh’s largest telecommunications company Signed an MOU with Daesung MDI to develop an efficient drone solution for mine management |
10 | Participated in Germany Intergeo ESSEN 2022 |
09 | Signed an MOU with PMI-KSA to present advanced construction technology measures in Saudi Arabia and strengthen corporate capabilities |
07 | Selected as a provider of time and space information in the 'Development of Integrated Scenarios for a Climate Change Adaptable Society' project conducted by the Ministry of Environment. Signed an MOU with GreenIT to develop a golf course management solution using drones Launched ‘Meiday,’ a construction safety management app Future Management Grand Award, Herald Economic Smart IT Grand Award, eKorea Economic Innovator Award in the Smart Construction Division, The Hankook Ilbo |
06 | Raised $8.3 million Series B Selected as Post TIPS by the Ministry of SMEs and Startups |
04 | Launch of Meissa Planet, a joint venture with KAI |
03 | Korea Creative Management Grand Award, 4th Industrial Management Division, JoongAng Ilbo Korea Industrial Grand Award, Money Today |
01 | Selected for Drone Regulation Sandbox, 2nd consecutive year Award for ‘Contribution to job creation’, Korea Growth Finance |
2021 | |
12 | Hankook Ilbo Innovative Company Awards, Smart Construction Category Innovation Award, Smart Construction Challenge |
09 | $3 million strategic investment from KAI Partnership with Kolon Global for the joint development of smart construction technology Meissa Lite Mobile App official launch Showcased at C-UAV Expo 2021 Las Vegas |
07 | Business name changed to Meissa |
05 | Grand Prize, Korea Customer Value Management Awards Partnership with KCC E&C for joint development of smart construction technology CARTA IoT Solution launch (planned) |
03 | Partnership with Seco Global for domestic and international sales Korea Industry Awards, 3rd consecutive year Partnership with ROK Army for integrated defense posture Raised $2.5 million Series A |
2020 | |
12 | Selected as a KICT family company Became the most widely used Drone Data Platform in Korea (no. of sites) |
09 | Partnership with Dongbu Corp. for the development of smart construction technology |
08 | Automated Earthwork Calculation Solution official launch Technology partnership with Agisoft |
05 | Korea Industry Awards, 2nd consecutive year |
03 | Meissa Drone Flight Application official launch |
2019 | |
12 | Contract to supply Meissa’s platform to all Posco E&C construction sites |
11 | Partnership with Kolon Global for the joint development of smart construction technology |
10 | 2020 Hankook Ilbo Digital Innovation Award Showcased at xTech EXPO 2019 Meissa Drone Data Platform official launch |
08 | Technology partnership with Pix4D |
04 | Selected for the TIPS Program, hosted by the Korean Ministry of SMEs and Startups Founded CARTA Research Institute |
03 | Joint research with KICT for automated earthwork volume calculation Korea Industry Awards for Technological Innovation |
02 | Raised $200k from Kingsley Ventures |
2018 | |
11 | Grand Prize, 2018 Smart Construction Idea Contest |
02 | Developed and operated the Anti-Drone System for the Pyeongchang 2018 Olympic Games Showcased at MWC 2018 |
2017 | |
11 | Founded CARTA |
Meissa History
2022
11 | Minister’s Commendation, Ministry of Science and ICT Innovative Management Grand Award, TV CHOSUN Signed an MOU with ‘Link 3’, Bangladesh’s largest telecommunications company Signed an MOU with Daesung MDI to develop an efficient drone solution for mine management |
10 | Participated in Germany Intergeo ESSEN 2022 |
09 | Signed an MOU with PMI-KSA to present advanced construction technology measures in Saudi Arabia and strengthen corporate capabilities |
07 | Selected as a provider of time and space information in the 'Development of Integrated Scenarios for a Climate Change Adaptable Society' project conducted by the Ministry of Environment. Signed an MOU with GreenIT to develop a golf course management solution using drones Launched ‘Meiday,’ a construction safety management app Future Management Grand Award, Herald Economic Smart IT Grand Award, eKorea Economic Innovator Award in the Smart Construction Division, The Hankook Ilbo |
06 | Raised $8.3 million Series B Selected as Post TIPS by the Ministry of SMEs and Startups |
04 | Launch of Meissa Planet, a joint venture with KAI |
03 | Korea Creative Management Grand Award, 4th Industrial Management Division, JoongAng Ilbo Korea Industrial Grand Award, Money Today |
01 | Selected for Drone Regulation Sandbox, 2nd consecutive year Award for ‘Contribution to job creation’, Korea Growth Finance |
2021
12 | Hankook Ilbo Innovative Company Awards, Smart Construction Category Innovation Award, Smart Construction Challenge |
09 | $3 million strategic investment from KAI Partnership with Kolon Global for the joint development of smart construction technology Meissa Lite Mobile App official launch Showcased at C-UAV Expo 2021 Las Vegas |
07 | Business name changed to Meissa |
05 | Grand Prize, Korea Customer Value Management Awards Partnership with KCC E&C for joint development of smart construction technology CARTA IoT Solution launch (planned) |
03 | Partnership with Seco Global for domestic and international sales Korea Industry Awards, 3rd consecutive year Partnership with ROK Army for integrated defense posture Raised $2.5 million Series A |
2020
12 | Selected as a KICT family company Became the most widely used Drone Data Platform in Korea (no. of sites) |
09 | Partnership with Dongbu Corp. for the development of smart construction technology |
08 | Automated Earthwork Calculation Solution official launch Technology partnership with Agisoft |
05 | Korea Industry Awards, 2nd consecutive year |
03 | Meissa Drone Flight Application official launch |
2019
12 | Contract to supply Meissa’s platform to all Posco E&C construction sites |
11 | Partnership with Kolon Global for the joint development of smart construction technology |
10 | 2020 Hankook Ilbo Digital Innovation Award Showcased at xTech EXPO 2019 Meissa Drone Data Platform official launch |
08 | Technology partnership with Pix4D |
04 | Selected for the TIPS Program, hosted by the Korean Ministry of SMEs and Startups Founded CARTA Research Institute |
03 | Joint research with KICT for automated earthwork volume calculation Korea Industry Awards for Technological Innovation |
02 | Raised $200k from Kingsley Ventures |
2018
11 | Grand Prize, 2018 Smart Construction Idea Contest |
02 | Developed and operated the Anti-Drone System for the Pyeongchang 2018 Olympic Games Showcased at MWC 2018 |
2017
11 | Founded CARTA |
Meissa Inc. | |
CEO | YoungHun Kim |
TEL | +82-2-883-2140 |
E-Mail | info@meissa.ai |
Company Registration Number | 276-87-00796 |
Headquarters and Laboratory | 70, Bongeunsa-ro 18-gil, Gangnam-gu, Seoul, Korea |
Smart Construction Research Center | Smart Construction Support Center of KICT |